AR_100Days
100 days AR implementation challenge.
Twitter: #hundred_days_ar_challenge
Summary
| Day | Title | Summary | 
| 1 | Play movie |  | 
| 2 | Space distortion |  | 
| 3 | YOASOBI |  | 
| 4 | LiDAR: Metal |  | 
| 5 | Camera background replace |  | 
| 6 | Multicamera(Landscape) |  | 
| 7 | Unity: MorphingFace |  | 
| 8 | Unity: AR VFX: Rcam2 |  | 
| 9 | Touch Designer: Noise wall and human model |  | 
| 10 | LiDAR: Depth of field (LiDAR device only) |  | 
| 11 | Human and specific color |  | 
| 12 | Unity: Holographic transparent video |  | 
| 13 | Unity: Plane wave |  | 
| 14 | Unity: Vertex wave |  | 
| 15 | Unity: AR VFX Particles |  | 
| 16 | Unity: LiDAR scanned 3D model |  | 
| 17 | Unity: Point cloud |  | 
| 18 | Slash Multicamera |  | 
| 19 | Unity: Depth point capture |  | 
| 20 | LiDAR: Space Voxels |  | 
| 21 | LiDAR: Radar |  | 
| 22 | Portal |  | 
| 23 | Particle emitter |  | 
| 24 | Particle and plane |  | 
| 25 | LiDAR: Particle and LiDAR scan |  | 
| 26 | Gaze tracking |  | 
| 27 | Kimetsu Eye |  | 
| 28 | Painting ball |  | 
| 29 | LiDAR: Failed: LiDAR mesh paint |  | 
| 30 | Unity: Point cloud |  | 
| 31 | LiDAR: Mesh and balls physics |  | 
| 32 | LiDAR: Splatoon like (wip) |  | 
| 33 | Neon Human |  | 
| 34 | BlotterMedia like |  | 
| 35 | Fogged line world |  | 
| 36 | Custom SCNGeometry |  | 
| 37 | LiDAR: Pink Smog |  | 
| 38 | LiDAR: Real Splatoon wip |  | 
| 39 | LiDAR: Real world Splatoon! |  | 
| 40 | Blue face map |  | 
| 41 | Draw on face map |  | 
Respect to
GitHub
https://github.com/satoshi0212/AR_100Days